Vintage | Wine | Case Price | Bottle Price Range | BottleSize | Name | Producer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Fleur Clinet | 6x1.5L | $870 | 89 | 90 and under | $249-Under | 1.5L | Fleur Clinet | |||||||
2006 | Essence Dourthe | 6x750ml | $930 | $249-Under | 750ml | Essence Dourthe | |||||||||
2009 | Cantenac | 12x750ml | $960 | 88 | 90 and under | $249-Under | 750ml | Cantenac | |||||||
2015 | Cantenac | 12x750ml | $1,190 | 88 | 90 and under | $249-Under | 750ml | Cantenac | |||||||
2000 | Camensac | 12x750ml | $920 | 89 | 90 and under | $249-Under | 750ml | Camensac | |||||||
2005 | Rozier | 12x750ml | $880 | $249-Under | 750ml | Rozier | |||||||||
2010 | Baron Brane | 12x750ml | $920 | 90 | 90 and under | $249-Under | 750ml | Baron Brane | |||||||
2010 | Lalande Borie | 12x750ml | $950 | 91 | 91-95 | $249-Under | 750ml | Lalande Borie | |||||||
2011 | Lalande Borie | 12x750ml | $960 | 14.5 | 90 and under | $249-Under | 750ml | Lalande Borie | |||||||
2000 | Citran | 12x750ml | $700 | 88 | 90 and under | $249-Under | 750ml | Citran | |||||||
2015 | Pressac | 12x750ml | $900 | 16.5 | 90 and under | $249-Under | 750ml | Pressac | |||||||
2016 | Pressac | 12x750ml | $870 | 90 | 90 and under | $249-Under | 750ml | Pressac | |||||||
2009 | Petit Haut Lafitte | 12x750ml | $1,350 | 90 | 90 and under | $249-Under | 750ml | Petit Haut Lafitte | |||||||
2010 | Carre | 6x750ml | $900 | 91+ | 91-95 | $249-Under | 750ml | Carre | |||||||
2010 | Carre | 12x375ml | $850 | 91+ | 91-95 | $249-Under | 375ml | Carre | |||||||
2009 | Picque Caillou | 12x750ml | $1,090 | 88 | 90 and under | $249-Under | 750ml | Picque Caillou | |||||||
2010 | Picque Caillou | 12x750ml | $950 | 89 | 90 and under | $249-Under | 750ml | Picque Caillou | |||||||
2016 | Chateau, Certan de May | 6x750ml | $730 | $249-Under | 750ml | Certan de May | Chateau | ||||||||
2011 | Bellegrave (Pauillac) | 12x750ml | $1,010 | 87 | 90 and under | $249-Under | 750ml | Bellegrave (Pauillac) | |||||||
2012 | Ferrand | 6x1.5L | $930 | 87 | 90 and under | $249-Under | 1.5L | Ferrand | |||||||
2022 | Ferrand | 6x1.5L | $850 | $249-Under | 1.5L | Ferrand | |||||||||
2017 | Puy, Barthelemy | 6x750ml | $1,310 | $249-Under | 750ml | Barthelemy | Puy | ||||||||
2019 | Chateau, Brane-Cantenac | 6x750ml | $870 | $249-Under | 750ml | Brane-Cantenac | Chateau | ||||||||
2020 | Chateau, Brane-Cantenac | 6x750ml | $870 | $249-Under | 750ml | Brane-Cantenac | Chateau | ||||||||
2021 | Chateau, Brane-Cantenac | 6x750ml | $970 | 92 | 91-95 | $249-Under | 750ml | Brane-Cantenac | Chateau | ||||||
2020 | Pitray | 6x1.5L | $890 | 87 - 89 | 90 and under | $249-Under | 1.5L | Pitray | |||||||
2018 | Sirene Giscours | 6x1.5L | $630 | 92 | 91-95 | $249-Under | 1.5L | Sirene Giscours | |||||||
2018 | Chevalier Lascombes | 6x1.5L | $1,010 | 90 | 90 and under | $249-Under | 1.5L | Chevalier Lascombes | |||||||
2019 | Chevalier Lascombes | 6x1.5L | $610 | 90 | 90 and under | $249-Under | 1.5L | Chevalier Lascombes | |||||||
2019 | Jardin Petit Village | 6x1.5L | $1,140 | $249-Under | 1.5L | Jardin Petit Village | |||||||||
2012 | Dame Trotte Vieille | 6x750ml | $880 | $249-Under | 750ml | Dame Trotte Vieille | |||||||||
1996 | Labegorce Zede | 12x750ml | $1,030 | 85 - 86 | 90 and under | $249-Under | 750ml | Labegorce Zede | |||||||
1999 | Labegorce Zede | 12x750ml | $1,450 | 85 | 90 and under | $249-Under | 750ml | Labegorce Zede | |||||||
2005 | Labegorce Zede | 12x750ml | $1,060 | 87 - 89 | 90 and under | $249-Under | 750ml | Labegorce Zede | |||||||
1990 | Malle | 12x375ml | $1,150 | 93 | 91-95 | $249-Under | 375ml | Malle | |||||||
1990 | Fonroque | 12x750ml | $2,200 | 93 | 91-95 | $249-Under | 750ml | Fonroque | |||||||
2009 | Fonroque | 12x750ml | $1,040 | 89 | 90 and under | $249-Under | 750ml | Fonroque | |||||||
2019 | Duluc Branaire Ducru | 12x750ml | $950 | $249-Under | 750ml | Duluc Branaire Ducru | |||||||||
2020 | Duluc Branaire Ducru | 12x750ml | $920 | $249-Under | 750ml | Duluc Branaire Ducru | |||||||||
2005 | Pez | 12x750ml | $1,150 | 88 | 90 and under | $249-Under | 750ml | Pez | |||||||
2006 | Carbonnieux Blanc | 12x750ml | $950 | 16 | 90 and under | $249-Under | 750ml | Carbonnieux Blanc | |||||||
2022 | Carbonnieux Blanc | 6x1.5L | $960 | 93 | 91-95 | $249-Under | 1.5L | Carbonnieux Blanc | |||||||
2010 | Lacoste Borie | 12x750ml | $890 | 91 | 91-95 | $249-Under | 750ml | Lacoste Borie | |||||||
2000 | Haut Brisson | 12x750ml | $1,230 | 88 | 90 and under | $249-Under | 750ml | Haut Brisson | |||||||
2016 | Haut Brisson | 12x750ml | $960 | 90 | 90 and under | $249-Under | 750ml | Haut Brisson | |||||||
2019 | Amiral Beychevelle | 12x750ml | $770 | 90 | 90 and under | $249-Under | 750ml | Amiral Beychevelle | |||||||
2016 | Barons Rothschild, Reserve Pauillac Speciale | 6x750ml | $330 | $249-Under | 750ml | Reserve Pauillac Speciale | Barons Rothschild | ||||||||
2019 | Barons Rothschild, Reserve Pauillac Speciale | 6x1.5L | $860 | $249-Under | 1.5L | Reserve Pauillac Speciale | Barons Rothschild | ||||||||
2016 | Barons Rothschild, Reserve Pauillac Speciale | 6x1.5L | $1,050 | $249-Under | 1.5L | Reserve Pauillac Speciale | Barons Rothschild | ||||||||
2006 | Croizet Bages | 12x750ml | $890 | 81 | 90 and under | $249-Under | 750ml | Croizet Bages | |||||||
2018 | Croizet Bages | 6x1.5L | $940 | 89 - 91 | 90 and under | $249-Under | 1.5L | Croizet Bages | |||||||
2018 | Clos Madeleine | 6x750ml | $580 | 92 - 94+ | 91-95 | $249-Under | 750ml | Clos Madeleine | |||||||
2018 | Clos Madeleine | 3x1.5L | $730 | 92 - 94+ | 91-95 | $249-Under | 1.5L | Clos Madeleine | |||||||
2017 | Seraphine | 6x750ml | $1,590 | 89 - 91 | 90 and under | $250-$499 | 750ml | Seraphine | |||||||
2019 | Seraphine | 3x1.5L | $1,780 | 95 | 91-95 | $500-$999 | 1.5L | Seraphine | |||||||
2020 | Seraphine | 6x750ml | $1,510 | 93 - 95 | 91-95 | $250-$499 | 750ml | Seraphine | |||||||
2021 | Seraphine | 6x750ml | $1,810 | 16.5 | 90 and under | $250-$499 | 750ml | Seraphine | |||||||
2022 | Seraphine | 6x750ml | $1,580 | $250-$499 | 750ml | Seraphine | |||||||||
2019 | Seraphine | 6x750ml | $1,820 | 95 | 91-95 | $250-$499 | 750ml | Seraphine | |||||||
2017 | Poesia (Saint Emilion) | 12x750ml | $880 | 91 | 91-95 | $249-Under | 750ml | Poesia (Saint Emilion) | |||||||
1997 | Poujeaux | 12x750ml | $970 | 89 | 90 and under | $249-Under | 750ml | Poujeaux | |||||||
2002 | Poujeaux | 6x1.5L | $890 | 15.5 | 90 and under | $249-Under | 1.5L | Poujeaux | |||||||
2005 | Poujeaux | 3x1.5L | $990 | 89 | 90 and under | $250-$499 | 1.5L | Poujeaux | |||||||
2006 | Poujeaux | 12x750ml | $920 | 91 | 91-95 | $249-Under | 750ml | Poujeaux | |||||||
2010 | Poujeaux | 12x750ml | $940 | 87 | 90 and under | $249-Under | 750ml | Poujeaux | |||||||
2005 | Labegorce | 12x750ml | $1,410 | 87 | 90 and under | $249-Under | 750ml | Labegorce | |||||||
2007 | Labegorce | 12x750ml | $1,100 | 16 | 90 and under | $249-Under | 750ml | Labegorce | |||||||
2010 | Labegorce | 12x750ml | $1,010 | 16.5 | 90 and under | $249-Under | 750ml | Labegorce | |||||||
2022 | Labegorce | 6x1.5L | $910 | $249-Under | 1.5L | Labegorce | |||||||||
2005 | Labegorce | 6x750ml | $1,490 | 87 | 90 and under | $249-Under | 750ml | Labegorce | |||||||
2009 | Crock | 12x750ml | $960 | 90 | 90 and under | $249-Under | 750ml | Crock | |||||||
2022 | Crock | 6x1.5L | $870 | 92 | 91-95 | $249-Under | 1.5L | Crock | |||||||
2000 | Soutard | 12x750ml | $860 | 88 | 90 and under | $249-Under | 750ml | Soutard | |||||||
2019 | Soutard | 6x1.5L | $940 | 91+ | 91-95 | $249-Under | 1.5L | Soutard | |||||||
2020 | Soutard | 6L | $910 | 94 | 91-95 | $249-Under | 6L | Soutard | |||||||
2020 | Soutard | 6x1.5L | $990 | 94 | 91-95 | $249-Under | 1.5L | Soutard | |||||||
2002 | Oriel, Exception | 12x750ml | $800 | 91 | 91-95 | $249-Under | 750ml | Exception | Oriel | ||||||
2010 | Fiefs Lagrange | 12x750ml | $940 | 15.5 | 90 and under | $249-Under | 750ml | Fiefs Lagrange | |||||||
2014 | Anseillan | 6x1.5L | $1,930 | $250-$499 | 1.5L | Anseillan | |||||||||
2018 | Anseillan | 6x750ml | $970 | $249-Under | 750ml | Anseillan | |||||||||
2019 | Anseillan | 6x750ml | $910 | $249-Under | 750ml | Anseillan | |||||||||
N.V. | Le Pin, Trilogie L19.20.21 | 3x1.5L | $3,030 | $1000+ | 1.5L | Trilogie L19.20.21 | Le Pin | ||||||||
2017 | Chateau, Malartic Lagraviere | 12x750ml | $1,210 | $249-Under | 750ml | Malartic Lagraviere | Chateau | ||||||||
2003 | Tour Carnet | 12x750ml | $920 | 90 | 90 and under | $249-Under | 750ml | Tour Carnet | |||||||
2006 | Tour Carnet | 12x750ml | $750 | 90 | 90 and under | $249-Under | 750ml | Tour Carnet | |||||||
2010 | Tour Carnet | 12x750ml | $920 | 16 | 90 and under | $249-Under | 750ml | Tour Carnet | |||||||
N.V. | Chateau, Leoville Poyferre | 3x1.5L | $1,580 | $500-$999 | 1.5L | Leoville Poyferre | Chateau | ||||||||
2010 | Capbern | 12x750ml | $710 | 93 | 91-95 | $249-Under | 750ml | Capbern | |||||||
N.V. | Le Pin, Trilogie L16.17.18 | 6x750ml | $2,780 | $250-$499 | 750ml | Trilogie L16.17.18 | Le Pin | ||||||||
N.V. | Le Pin, Trilogie L16.17.18 | 3x1.5L | $2,340 | $500-$999 | 1.5L | Trilogie L16.17.18 | Le Pin | ||||||||
2010 | Bellevue (Bordeaux) | 12x750ml | $980 | 84 | 90 and under | $249-Under | 750ml | Bellevue (Bordeaux) | |||||||
Page 4 of 9 |
total products.