Vintage | Wine | Case Price | Bottle Price Range | BottleSize | Name | Producer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Arche | 12x750ml | $1,140 | 16 | 90 and under | $249-Under | 750ml | Arche | |||||||
1989 | Vieux Plateau Certan | 6x750ml | $1,060 | $249-Under | 750ml | Vieux Plateau Certan | |||||||||
2016 | Lamarque | 12x750ml | $920 | 90 | 90 and under | $249-Under | 750ml | Lamarque | |||||||
2008 | Tertre Daugay, L'Epiphanie | 12x750ml | $1,710 | $249-Under | 750ml | L'Epiphanie | Tertre Daugay | ||||||||
2015 | Marquis Calon | 12x750ml | $970 | 90 | 90 and under | $249-Under | 750ml | Marquis Calon | |||||||
2008 | Daugay | 12x750ml | $890 | 87 | 90 and under | $249-Under | 750ml | Daugay | |||||||
2000 | Haut Brisson | 12x750ml | $1,230 | 88 | 90 and under | $249-Under | 750ml | Haut Brisson | |||||||
2000 | Labegorce | 12x750ml | $960 | 16.5 | 90 and under | $249-Under | 750ml | Labegorce | |||||||
2015 | Labegorce | 3x3L | $1,000 | 93 | 91-95 | $250-$499 | 3L | Labegorce | |||||||
2010 | Jean Gautreau | 12x750ml | $1,590 | 93 | 91-95 | $249-Under | 750ml | Jean Gautreau | |||||||
2016 | Maillet | 6x1.5L | $860 | 94 | 91-95 | $249-Under | 1.5L | Maillet | |||||||
2016 | Maillet | 12x750ml | $860 | 94 | 91-95 | $249-Under | 750ml | Maillet | |||||||
2018 | Cote Baleau | 12x750ml | $910 | 84 | 90 and under | $249-Under | 750ml | Cote Baleau | |||||||
2009 | Escurac | 3L | $1,180 | 87 | 90 and under | $250-$499 | 3L | Escurac | |||||||
1995 | Cabanne | 12x750ml | $1,190 | 90 | 90 and under | $249-Under | 750ml | Cabanne | |||||||
2016 | Dalem | 12x750ml | $1,190 | 93 | 91-95 | $249-Under | 750ml | Dalem | |||||||
2009 | Brown | 12x750ml | $1,080 | 90 | 90 and under | $249-Under | 750ml | Brown | |||||||
2015 | Baron Brane | 3x3L | $910 | 90 | 90 and under | $250-$499 | 3L | Baron Brane | |||||||
2010 | Closerie Fourtet | 12x750ml | $1,170 | $249-Under | 750ml | Closerie Fourtet | |||||||||
2009 | Corbin | 12x750ml | $960 | 90 | 90 and under | $249-Under | 750ml | Corbin | |||||||
2010 | Corbin | 12x750ml | $1,110 | 93 | 91-95 | $249-Under | 750ml | Corbin | |||||||
2015 | Corbin | 12x750ml | $720 | 15.5 | 90 and under | $249-Under | 750ml | Corbin | |||||||
2009 | Pez | 12x750ml | $1,250 | 90 | 90 and under | $249-Under | 750ml | Pez | |||||||
2016 | Pouget | 12x750ml | $1,000 | 88 | 90 and under | $249-Under | 750ml | Pouget | |||||||
2019 | Pouget | 12x750ml | $950 | 92 | 91-95 | $249-Under | 750ml | Pouget | |||||||
2020 | Pouget | 12x750ml | $970 | 84 - 86 | 90 and under | $249-Under | 750ml | Pouget | |||||||
2006 | Pointe | 12x750ml | $1,170 | 90 | 90 and under | $249-Under | 750ml | Pointe | |||||||
2016 | Pointe | 6x1.5L | $900 | 90 | 90 and under | $249-Under | 1.5L | Pointe | |||||||
2018 | Pointe | 6x1.5L | $840 | 92 | 91-95 | $249-Under | 1.5L | Pointe | |||||||
2019 | Pointe | 6x1.5L | $910 | 90 | 90 and under | $249-Under | 1.5L | Pointe | |||||||
2020 | Pointe | 6x1.5L | $860 | 88 - 90 | 90 and under | $249-Under | 1.5L | Pointe | |||||||
2021 | Pointe | 6x1.5L | $960 | 91 | 91-95 | $249-Under | 1.5L | Pointe | |||||||
2014 | Malartic Lagraviere Blanc | 12x750ml | $920 | 94 | 91-95 | $249-Under | 750ml | Malartic Lagraviere Blanc | |||||||
2016 | Malartic Lagraviere Blanc | 12x750ml | $900 | 94 | 91-95 | $249-Under | 750ml | Malartic Lagraviere Blanc | |||||||
2016 | Malartic Lagraviere Blanc | 6x1.5L | $1,070 | 94 | 91-95 | $249-Under | 1.5L | Malartic Lagraviere Blanc | |||||||
2017 | Malartic Lagraviere Blanc | 6x1.5L | $1,200 | 94 | 91-95 | $249-Under | 1.5L | Malartic Lagraviere Blanc | |||||||
2022 | Malartic Lagraviere Blanc | 12x750ml | $1,180 | 90 - 92 | 90 and under | $249-Under | 750ml | Malartic Lagraviere Blanc | |||||||
2007 | Croizille | 6x750ml | $860 | $249-Under | 750ml | Croizille | |||||||||
2003 | Lusseau | 12x750ml | $1,100 | 88 | 90 and under | $249-Under | 750ml | Lusseau | |||||||
2014 | Louis | 12x750ml | $830 | 93 | 91-95 | $249-Under | 750ml | Louis | |||||||
2015 | Louis | 12x750ml | $880 | 88 | 90 and under | $249-Under | 750ml | Louis | |||||||
2016 | Louis | 12x750ml | $880 | 91 | 91-95 | $249-Under | 750ml | Louis | |||||||
2018 | Grandes Murailles | 12x750ml | $970 | 93 | 91-95 | $249-Under | 750ml | Grandes Murailles | |||||||
2012 | Latour Martillac Blanc | 12x750ml | $860 | 15.5 | 90 and under | $249-Under | 750ml | Latour Martillac Blanc | |||||||
2015 | Latour Martillac Blanc | 12x750ml | $950 | 93 | 91-95 | $249-Under | 750ml | Latour Martillac Blanc | |||||||
2011 | Soutard | 12x750ml | $740 | 15.5 | 90 and under | $249-Under | 750ml | Soutard | |||||||
2016 | Soutard | 12x750ml | $920 | 88 | 90 and under | $249-Under | 750ml | Soutard | |||||||
2019 | Soutard | 6x1.5L | $920 | 91+ | 91-95 | $249-Under | 1.5L | Soutard | |||||||
2020 | Soutard | 6L | $900 | 94 | 91-95 | $249-Under | 6L | Soutard | |||||||
2020 | Soutard | 6x1.5L | $850 | 94 | 91-95 | $249-Under | 1.5L | Soutard | |||||||
2005 | Dassault | 12x750ml | $1,030 | 91 | 91-95 | $249-Under | 750ml | Dassault | |||||||
2006 | Dassault | 12x750ml | $890 | 90 | 90 and under | $249-Under | 750ml | Dassault | |||||||
2019 | Dassault | 6x1.5L | $860 | 90 | 90 and under | $249-Under | 1.5L | Dassault | |||||||
2020 | Dassault | 12x750ml | $1,000 | 92 - 94 | 91-95 | $249-Under | 750ml | Dassault | |||||||
2018 | Croix Gay | 6x1.5L | $880 | 89 | 90 and under | $249-Under | 1.5L | Croix Gay | |||||||
2018 | Croix Gay | 12x750ml | $850 | 89 | 90 and under | $249-Under | 750ml | Croix Gay | |||||||
2009 | Enclos | 12x750ml | $1,480 | 89 | 90 and under | $249-Under | 750ml | Enclos | |||||||
2010 | Bonalgue | 12x750ml | $1,470 | 88 | 90 and under | $249-Under | 750ml | Bonalgue | |||||||
2014 | Bonalgue | 12x750ml | $1,000 | 88 | 90 and under | $249-Under | 750ml | Bonalgue | |||||||
2020 | Petit Lion De Las Cases | 12x750ml | $1,120 | 92 - 94 | 91-95 | $249-Under | 750ml | Petit Lion De Las Cases | |||||||
2015 | Clos Rene | 12x750ml | $910 | 90 | 90 and under | $249-Under | 750ml | Clos Rene | |||||||
2009 | Destieux | 6x1.5L | $1,220 | 91 | 91-95 | $249-Under | 1.5L | Destieux | |||||||
2016 | Destieux | 12x750ml | $750 | 90 | 90 and under | $249-Under | 750ml | Destieux | |||||||
2018 | Destieux | 12x750ml | $750 | 91 | 91-95 | $249-Under | 750ml | Destieux | |||||||
2019 | Destieux | 12x750ml | $740 | 92+ | 91-95 | $249-Under | 750ml | Destieux | |||||||
2020 | Destieux | 12x750ml | $720 | 87 - 89 | 90 and under | $249-Under | 750ml | Destieux | |||||||
2021 | Destieux | 12x750ml | $740 | 90 - 92 | 90 and under | $249-Under | 750ml | Destieux | |||||||
2009 | Destieux | 12x750ml | $1,160 | 91 | 91-95 | $249-Under | 750ml | Destieux | |||||||
2016 | Fonreaud | 12x750ml | $840 | 91 | 91-95 | $249-Under | 750ml | Fonreaud | |||||||
2011 | Cambes | 12x750ml | $1,080 | 14 | 90 and under | $249-Under | 750ml | Cambes | |||||||
2012 | Cambes | 12x750ml | $1,180 | 91 | 91-95 | $249-Under | 750ml | Cambes | |||||||
2023 | Cambes | 12x750ml | $1,000 | $249-Under | 750ml | Cambes | |||||||||
2018 | Clos Canon | 6x1.5L | $1,040 | 89 - 91 | 90 and under | $249-Under | 1.5L | Clos Canon | |||||||
2014 | Bonalgue | 12x750ml | $720 | 88 | 90 and under | $249-Under | 750ml | Bonalgue | |||||||
2010 | Camensac | 12x750ml | $860 | 16.5 | 90 and under | $249-Under | 750ml | Camensac | |||||||
2016 | Clementin Du Pape Clement | 12x750ml | $850 | 88 | 90 and under | $249-Under | 750ml | Clementin Du Pape Clement | |||||||
2005 | Essence Dourthe | 6x750ml | $920 | 89 - 91 | 90 and under | $249-Under | 750ml | Essence Dourthe | |||||||
2016 | Moulinet Lasserre | 12x750ml | $1,070 | $249-Under | 750ml | Moulinet Lasserre | |||||||||
2006 | Cypres De Climens | 12x500ml | $860 | 16.5 | 90 and under | $249-Under | 500ml | Cypres De Climens | |||||||
2020 | Vieux Maillet | 12x750ml | $850 | 91 | 91-95 | $249-Under | 750ml | Vieux Maillet | |||||||
2009 | Myrat | 24x375ml | $1,350 | 92 | 91-95 | $249-Under | 375ml | Myrat | |||||||
2016 | Fonreaud | 12x750ml | $860 | 91 | 91-95 | $249-Under | 750ml | Fonreaud | |||||||
2009 | Allary Haut Brion | 6x750ml | $2,020 | 94 | 91-95 | $250-$499 | 750ml | Allary Haut Brion | |||||||
2009 | Brown | 12x750ml | $1,100 | 90 | 90 and under | $249-Under | 750ml | Brown | |||||||
2020 | C Carmes Haut Brion | 12x750ml | $840 | 94 | 91-95 | $249-Under | 750ml | C Carmes Haut Brion | |||||||
Page 3 of 9 |
total products.